Volocopter to offer tours of its VoloCity aircraft as part of eVTOL Insights’ Singapore Conference next month — get your tickets now!
With only three weeks until its Singapore conference, eVTOL Insights is really excited to announce it is partnering with Volocopter and organising two tours of its VoloCity aircraft at the city’s Institute of Technical Education (ITE).
The 30-minute tours will take place on Wednesday, July 5th after the completion of the day’s speaker programme, giving attendees the opportunity to get up close to Volocopter’s eVTOL aircraft. The company has been organising public tours in the region throughout June, and the VoloCity is also set to perform a demonstration flight at next week’s Paris Air Show.
It follows the earlier announcement we made at the start of the month, where Skyports Drone Service will also be giving a demonstration on Tuesday, July 4th, giving attendees a first-hand view of its work in the country’s testbed at the Maritime Drone Estate (MDE).
Attendees will be transported to both demonstrations via bus and then returned to the Marina Bay Sands Hotel, where there will be a networking drinks reception on both days.
eVTOL Insights’ Asia-Pacific conference takes place at the Marina Bay Sands from July 4th to 5th and starts with a pre-event networking reception on Monday, July 3rd, where speakers and attendees can connect with one another before the conference starts the following day.
The speaker programme will be spread over two days and feature firesides chats, keynote presentations and panel discussions about a host of different topics. They include finance and investment, battery development, landing infrastructure, certification and regulation and eVTOL OEM updates.
Tickets for eVTOL Insights’ Singapore conference cost £999, which includes entry to the pre-networking drinks reception on July 3rd, two-day speaker programme and both the Skyports Drone Services’ showcase and VoloCity tour. They are available to purchase via our Eventbrite page.
Any companies wishing to be an event sponsor, which includes various speaking and branding packages, should contact Doreen Pupillo at doreen@evtolinsights.com
PRELIMINARY AGENDA (last updated: June 13th)
Timings and schedule are subject to change. (GMT+8)
Time | Topic | Speakers | |
09.00 — 09.20 | Title TBC | Prof. James Wang Director, eVTOL Research Innovation Centre Nanyang Technological University | |
09.20 — 09.40 | ‘How AAM can support and complement public transport in Asia’ | Catherine MacGowan Asia-Pacific Region Director Wisk | |
09.40 — 10.10 | Panel Discussion eVTOL vertiports/landing infrastructure (Title TBC) | Joyce Abou Moussa AAM Global Program Lead Groupe ADP Speaker TBC Company TBC Asa Quesenberry President and CEO SkyScape Japan | |
BREAK | |||
10.40 — 11.00 | Title TBC | Satya Chakravarthy CEO The ePlane Company | |
11.00 — 11.20 | Title TBC | Hiroyuki Murai Chief Strategy Officer SkyDrive | |
11.20 — 11.50 | Panel Discussion ‘Ownership and Operation of eVTOL batteries’ | Jongwon ‘JP’ Park Co-founder MintAir Speaker TBC Company TBC Speaker TBC Company TBC | |
LUNCH | |||
13.00 — 13.20 | Title TBC | Derek Cheng Head of Commercial, APAC Vertical Aerospace | |
13.20 — 13.40 | ‘Electric Aircraft Charging — Problems and Solutions’ | Richard Charlton CEO Electro.aero | |
13.40 — 14.10 | Panel Discussion Assessing the Certification Landscape — Where Are We Now? | Speaker TBC Company TBC Speaker TBC Company TBC Speaker TBC Company TBC | |
DAY ONE FINISH - Skyports Drone Services’ showcase |
DAY TWO
Time | Topic | Speakers | |
09.00 — 09.20 | ‘Bringing UAM to life – Volocopter’s Singapore Roadmap’ | Willy Lee Senior Business Aviation Manager Volocopter | |
09.20 — 09.40 | Setting the Scene — Where the AAM Industry is going in 2024 | Alan Lim, Engagement Manager, Alton Aviation Consultancy | |
09.40 — 10.10 | Panel Discussion ‘Assessing the Readiness of AAM across Key Stakeholders’ | Augustine Tai, Head of Business, APAC, Eve Air Mobility Jim Baldy CEO, Yugo Private Aviation Li Hui Ng Acquisitions & Partnerships Manager, APAC, Skyports Infrastructure | |
BREAK | |||
10.40 — 11.00 | Title TBC | Louise Lu Chief Marketing Officer Pantuo Aviation | |
11.00 — 11.20 | Title TBC | Soo Soon Teong SVP & Head of Unmanned Air Systems ST Engineering | |
11.20 — 11.50 | Digital Infrastructure (Title TBC) | Speaker TBC Company TBC Speaker TBC Company TBC Speaker TBC Company TBC | |
LUNCH | |||
13.00 — 13.20 | Title TBC | SLTC(Ret) Tay Boon Chong Chief Operating Officer NEO Aeronautics | |
13.20 — 13.40 | Title TBC | Takuya Ishio Principal Deputy Director, Advanced Air Mobility Office, Aerospace and Defense Industry Division Ministry of Economy, Trade and Industry of Japan | |
13.40 — 14.10 | Panel Discussion Finance/Investment (Title TBC) | Speaker TBC Company TBC Speaker TBC Company TBC Speaker TBC Company TBC | |
DAY TWO FINISH |